Softball · Historical Statistics
Softball History vs North Dakota
from 3/11/02 – 3/11/02
Last Matchup
3/11/02
| Saint Joseph’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| North Dakota | 1 | 1 | 1 | 2 | 2 | 0 | X | 7 | 10 | 0 |
Series Summary
Team Statistics
Every meeting is listed oldest first; source-backed game statistics appear where a detailed box score is available.
| 3/11/02 | 2002 | North Dakota | N | L 0–7 | 1 | 26 | 0 | 5 | — | — | — | 0 | — | 2 | — | — | .192 | — | — | — | 35 | 18 | 13 | 4 | .886 | 5.83 | — | — | — | 6.0 | 1 | 0 | — | 1.67 | .357 |
Saint Joseph’s Series Leaders
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Jill Osier | 2002 | 2 |
| 2 | Kahler Dowling | 2002 | 1 |
| 2 | Sarah Ouellette | 2002 | 1 |
| 2 | Dee Regan | 2002 | 1 |
Home Runs
RBI
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kahler Dowling | 2002 | 1 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kahler Dowling | 2002 | 6.0 |
Earned Run Average
Minimum 10 inningsWHIP
Minimum 10 inningsOpponent Batting Average
Minimum 10 inningsNorth Dakota Series Leaders vs. Saint Joseph’s
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Veldet | 2002 | 2 |
| 2 | Bock | 2002 | 1 |
| 2 | Bonk | 2002 | 1 |
| 2 | Doyle | 2002 | 1 |
| 2 | Oie | 2002 | 1 |
| 2 | Soderquist | 2002 | 1 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Bock | 2002 | 2 |
| 1 | Veldet | 2002 | 2 |
| 3 | Blake | 2002 | 1 |
| 3 | Bonk | 2002 | 1 |
| 3 | Doyle | 2002 | 1 |
| 3 | Oie | 2002 | 1 |
| 3 | Skinner | 2002 | 1 |
| 3 | Soderquist | 2002 | 1 |
Home Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Soderquist | 2002 | 1 |
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Skinner | 2002 | 2 |
| 2 | Blake | 2002 | 1 |
| 2 | Soderquist | 2002 | 1 |
| 2 | Veldet | 2002 | 1 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Soderquist | 2002 | 1 |
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Soderquist | 2002 | 2 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Soderquist | 2002 | 7.0 |
Earned Run Average
Minimum 10 inningsWHIP
Minimum 10 inningsOpponent Batting Average
Minimum 10 inningsSingle-Game Records in This Series
Team and player records use available box scores against North Dakota. Every tied holder and occurrence is retained; unavailable statistics are not inferred.
Team Game Highs
| AB | 26 | North Dakota · 3/11/02 |
| H | 5 | North Dakota · 3/11/02 |
| SO | 1 | North Dakota · 3/11/02 |
| IP | 6.0 | North Dakota · 3/11/02 |
| H | 10 | North Dakota · 3/11/02 |
| R | 7 | North Dakota · 3/11/02 |
| ER | 5 | North Dakota · 3/11/02 |
| WP | 1 | North Dakota · 3/11/02 |
| PO | 18 | North Dakota · 3/11/02 |
| A | 13 | North Dakota · 3/11/02 |
| E | 4 | North Dakota · 3/11/02 |
| DP | 1 | North Dakota · 3/11/02 |
Individual Game Highs
| AB | 3 | 7 tied performances |
| H | 2 | |
| SO | 1 | |
| IP | 6.0 | |
| H | 10 | |
| R | 7 | |
| ER | 5 | |
| WP | 1 | |
| PO | 8 | |
| A | 7 | |
| E | 2 | |
| DP | 1 |
Series Statistics
All available individual statistics from games played in this series. Select any column heading to sort.
| Deborah Bain | 2002 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | 1 | — | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Kahler Dowling | 2002 | 1 | 3 | 0 | 1 | — | — | — | 0 | — | 0 | — | — | .333 | — | — | — | 2 | 0 | 1 | 1 | .500 | 5.83 | 0 | 1 | — | 6.0 | 1 | 0 | — | 1.67 | .357 |
| Allyson Ferguson | 2002 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | 0 | — | — | .000 | — | — | — | 5 | 3 | 1 | 1 | .800 | — | — | — | — | — | — | — | — | — | — |
| Kristen Gaudette | 2002 | 1 | 1 | 0 | 0 | — | — | — | 0 | — | 0 | — | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Kim LaRock | 2002 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | 0 | — | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Jill Osier | 2002 | 1 | 3 | 0 | 2 | — | — | — | 0 | — | 1 | — | — | .667 | — | — | — | 3 | 3 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Sarah Ouellette | 2002 | 1 | 3 | 0 | 1 | — | — | — | 0 | — | 0 | — | — | .333 | — | — | — | 9 | 8 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Sue Picard | 2002 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | 0 | — | — | .000 | — | — | — | 2 | 1 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kelly Premo | 2002 | 1 | 3 | 0 | 0 | — | — | — | 0 | — | 0 | — | — | .000 | — | — | — | 9 | 2 | 7 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Dee Regan | 2002 | 1 | 3 | 0 | 1 | — | — | — | 0 | — | 0 | — | — | .333 | — | — | — | 5 | 1 | 2 | 2 | .600 | — | — | — | — | — | — | — | — | — | — |
| TOTAL | — | 1 | 26 | 0 | 5 | — | — | — | 0 | — | 2 | — | — | .192 | — | — | — | 35 | 18 | 13 | 4 | .886 | 5.83 | — | — | — | 6.0 | 1 | 0 | — | 1.67 | .357 |
Series rate minimums: 10 AB for hitting; 10 IP for pitching.
† Includes available statistics where some values are missing. Rates and their minimums use the same appearances with all required components. — No usable data.
Series results cover 1 recorded meetings: 1 box scores. Individual statistics use available box scores; historical scores open their season schedules. Unknown values remain unavailable. Saint Joseph’s careers use approved identities; opponent name variants are combined where the available identities agree.
— means unavailable. Season and career figures use approved cumulative values; game-based figures cover available box scores. Pitching rates use seven innings.
